Align expectations before you align signatures
This will prevent 90% of future boardroom fights by forcing alignment before money enters the room.
This is not “soft stuff.”
This is startup insurance.
Use this as a discussion sheet before finalizing any deal.
HOW TO USE THIS
Founders and investors should both review this table and mark expectations explicitly.
If you can’t agree on multiple rows —
don’t proceed.

🧭 CORE EXPECTATION MATRIX
| Area | Founder Expectation | Investor Expectation | Aligned? |
| Vision & Mission | Sustainable, long-term business | Growth + ROI focus | ⬜ |
| Ethical Standards | No shortcuts | Aggressive if needed? | ⬜ |
| Time Horizon | 7–10 year view | Exit within ___ years | ⬜ |
| Growth Pace | Disciplined & frugal | Blitz or steady | ⬜ |
| Risk Appetite | Conservative / balanced | Aggressive | ⬜ |
| Profitability Focus | Early break-even | Later profitability | ⬜ |
| Fundraising Strategy | Minimal dilution | Raise often | ⬜ |
| Exit Philosophy | Optional | Forced timeline | ⬜ |
| Valuation Philosophy | Fair & flexible | Maximal return | ⬜ |
| Control Expectations | Autonomy | Oversight | ⬜ |
📊 OPERATIONAL ALIGNMENT
| Area | Founder | Investor | Aligned? |
| Role Definition | Entrepreneur | Advisor / controller | ⬜ |
| Decision Authority | Founder-led | Board-led | ⬜ |
| Board Seat | Optional | Mandatory | ⬜ |
| Hiring Authority | Founder | Investor approval | ⬜ |
| Strategic Pivots | Founder decides | Investor controls | ⬜ |
| Budget Control | Lean | Growth-funded | ⬜ |
💬 COMMUNICATION EXPECTATIONS
| Area | Founder | Investor | Aligned? |
| Update Frequency | Monthly | Weekly / Quarterly | ⬜ |
| Information Transparency | Complete | Selective | ⬜ |
| Crisis Reporting | Immediate | Filtered | ⬜ |
| Meeting Style | Collaborative | Authoritative | ⬜ |
| Feedback Mode | Constructive | Critical | ⬜ |
| Availability | As-needed | Scheduled |
🧠 CULTURE & PEOPLE
| Area | Founder | Investor | Aligned? |
| Hiring Values | Culture-first | Speed-first | ⬜ |
| Leadership Style | Coach | Commander | ⬜ |
| Employee Wellbeing | Priority | Secondary | ⬜ |
| Conflict Resolution | Dialogue | Directive | ⬜ |
| Layoffs | Last resort | Efficiency tool | ⬜ |
💰 FINANCIAL EXPECTATIONS
| Area | Founder | Investor | Aligned? |
| Burn Rate | Low | High | ⬜ |
| Salary Discipline | Conservative | Market-scale | ⬜ |
| Cash Buffer | Large | Minimal | ⬜ |
| Spending Approval | Founder | Investor | ⬜ |
| Capital Deployment | Measured | Aggressive | ⬜ |
🚪 EXIT & LIQUIDITY
| Area | Founder | Investor | Aligned? |
| Exit Trigger | Opportunistic | Time-bound | ⬜ |
| Exit Type | M&A | IPO / PE | ⬜ |
| Founder Exit | Later | Early | ⬜ |
| Partial Liquidity | Allowed | Discouraged | ⬜ |
| Post-Exit Role | Optional | Compulsory | ⬜ |
🧩 ADAPTABILITY & FAILURE
| Area | Founder | Investor | Aligned? |
| Handling Missed Targets | Review & learn | Punitive | ⬜ |
| Response to Delays | Flexible | Intolerant | ⬜ |
| Pivots | Data-led | Emotion-led | |
| Crisis Behaviour | Supportive | Controlling | |
| Investor Patience | High | Low |
✅ FINAL ALIGNMENT SCORECARD
Count:
- ✅ More than 80% alignment → PROCEED
- ⚠️ 60–80% → PROCEED WITH CAUTION
- ❌ Below 60% → ABORT
🧨 FINAL WARNING
If you don’t align expectations early,
you will argue about them forever.
Most “bad investors”
were simply misaligned investors.
✅ GOLDEN RULE
Capital should amplify your strengths — not replace your soul.
If you want, I can also provide:
✅ Printable PDF Version
✅ Term Sheet Decoder
✅ Founder–Investor Contract Checklist
✅ Boardroom Playbook
✅ Investor Update Templates
✅ Founder Governance Guide
Tell me what you want next.
